POM Amsterdam Size Guide
POM Amsterdam Size Guide
POM SIZING EU | 34 | 36 | 38 | 40 | 42 | 44 |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
BUST CM | 83 | 87 | 91 | 95 | 99 | 105 |
WAIST CM | 66 | 70 | 74 | 78 | 82 | 88 |
HIP CM | 91 | 95 | 99 | 103 | 107 | 113 |
TWO DAYS ONLY | ENJOY FESTIVE OFFER #7 | 25% OFF JOHNNY WAS
THREE MELBOURNE BOUTIQUES | Visit Us
NEED HELP? CALL US ON 03 9808 2295
POM SIZING EU | 34 | 36 | 38 | 40 | 42 | 44 |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
BUST CM | 83 | 87 | 91 | 95 | 99 | 105 |
WAIST CM | 66 | 70 | 74 | 78 | 82 | 88 |
HIP CM | 91 | 95 | 99 | 103 | 107 | 113 |
Shop the latest and finest from Silvermaple Boutique. Our Buyers have hand-selected the best of the best in women's clothing and curated over 50+ Australian and International brands & designers just for you.