Zaket & Plover Size Guide
Zaket & Plover Size Guide
8 | 10 | 12 | 14 | 16 | |
XS | S | M | L | XL | |
BUST CM | 85-90 | 90-95 | 95-100 | 100-105 | 110-115 |
WAIST CM | 79-84 | 84-89 | 89-94 | 94-99 | 104-109 |
HIP CM | 91-96 | 96-101 | 101-106 | 106-111 | 116-121 |
8 | 10 | 12 | 14 | 16 | |
XS | S | M | L | XL | |
BUST CM | 85-90 | 90-95 | 95-100 | 100-105 | 110-115 |
WAIST CM | 79-84 | 84-89 | 89-94 | 94-99 | 104-109 |
HIP CM | 91-96 | 96-101 | 101-106 | 106-111 | 116-121 |
Shop the latest and finest from Silvermaple Boutique. Our Buyers have hand-selected the best of the best in women's clothing and curated over 50+ Australian and International brands & designers just for you.